ALCORN COUNTY DEMOGRAPHICS
- Population: 35,926
- Labor Force Size: 15,582
- Bachelor's Degree or Higher: 16.03%
- Household Median Income: $32,655
- Job Growth Rate: -8.04%
Demographics
Demographic Data, 2010
For Alcorn County labor force statistics, visit the Labor Force page.
Age Distribution, 2010
| Age | Number of People | Percent of Population |
| 0-4 | 2,121 | 5.9 |
| 5-9 | 2,384 | 6.64 |
| 10-19 | 4,570 | 12.72 |
| 20-29 | 4,304 | 11.98 |
| 30-39 | 4,860 | 13.53 |
| 40-49 | 4,806 | 13.38 |
| 50-59 | 4,680 | 13.03 |
| 60-64 | 2,132 | 5.93 |
| 65+ | 6,069 | 16.89 |
Household Income Distribution, 2010
| Income | Number of Households | Percent of Total Households |
| <$10 K | 1,582 | 12.07 |
| $10-$20 K | 2,637 | 20.12 |
| $20-$30 K | 1,832 | 13.98 |
| $30-$40 K | 1,629 | 12.43 |
| $40-$50 K | 863 | 6.59 |
| $50-$60 K | 1,002 | 7.65 |
| $60-$75 K | 1,459 | 11.13 |
| $75-$100 K | 978 | 7.46 |
| >$100 K | 1,123 | 8.57 |
Educational Attainment of the Population Age 25 or Older
| Highest Level of Education Attained | Total Number of the Population Age 25+ | Percentage of the Population Age 25+ |
| < Grade 9 | 1,656 | 6.67 |
| Grade 9-12 | 3,039 | 12.25 |
| High School | 10,103 | 40.72 |
| Some College | 3,805 | 15.33 |
| Associate's Degree | 2,232 | 9 |
| Bachelor's Degree | 2,860 | 11.53 |
| Graduate Degree | 1,118 | 4.51 |